Disyuntores de caja de molde — ABE Series MCCB
Volver Detalle
Features:
1. Suitable for industrial or ommercial power and lighting with AC 50/60Hz,reated working voltage up to AC600V/DC 250V, reated current up to 1200A
2. The characters of stable and reliable function, beautiful appearance, smal size and long life.
3. Advanced processing technology
Specifications:
Type | Number of poles | Rated current in (A) | Short-circuit interrupting capacity Icu/Ics | |||||||
AC | ||||||||||
230V | 250V | 380V | 400V | 415V | 460V | 500V | 600V | |||
ABE52b | 2P | 15,20,30,40,50 | 50/25 | 15/17.5 | 30/15 | 30/15 | 14/13 | 14/7 | 7.5/4 | 7.5/4 |
ABE53b | 3P | 15,20,30,40,50 | 50/25 | 15/17.5 | 30/15 | 30/15 | 14/13 | 14/7 | 7.5/4 | 7.5/4 |
ABE54b | 4P | 15,20,30,40,50 | 50/25 | 15/17.5 | 30/15 | 30/15 | 14/13 | 14/7 | 7.5/4 | 7.5/4 |
ABE102b | 2P | 60,75,100 | 50/25 | 15/17.5 | 30/15 | 30/15 | 14/13 | 14/7 | 7.5/4 | 7.5/4 |
ABE103b | 3P | 60,75,100 | 50/25 | 15/17.5 | 30/15 | 30/15 | 14/13 | 14/7 | 7.5/4 | 7.5/4 |
ABE104b | 4P | 60,75,100 | 50/25 | 15/17.5 | 30/15 | 30/15 | 14/13 | 14/7 | 7.5/4 | 7.5/4 |
ABE203b | 3P | 125,150,175,200,225,250 | 25/13 | 10/5 | 18/10 | 18/10 | 18/10 | 15/7.5 | 7.5/4 | 7.5/4 |
ABE403b | 3P | 250,300,350,400 | 50/25 | 15/17.5 | 35/18 | 35/18 | 35/18 | 35/18 | 25/13 | 22/11 |
Copyrigh ĂĹ 2018 Anhonor Electric Co., Ltd 浙ICP备18033980号-1